TICA UNOFFICIAL RUSSIAN BLUE RESULTS 2001 - 2002

These results include 165 shows this season. This is NOT used for any awards, or presentations.  Only the TICA Executive Office does the OFFICIAL scoring.  This reflects points which are posted at:  http://home.flash.net/~debreed/standing.htm or show reports from:  http://www.flash.net/~debreed/index02.htm 

 

 

Show Year 2001 - 2002

International Regional Breed Kittens Region Score
82 9 1 Chayat's Nadia SE 5595
90 11 2 Bluezars Stolichnaya Jojotwo SE 5493
179 12 3 Hollyhock Marine Rose Popuri AA 3608
267 19 4 Starchild Jessica AA 2552
344T 23 5 Icecube Swing Time AA 1917
362 24 6 Starchild Gizel AA 1827
575T 33 7 Lisio Ilina AA 1131
625 36 8 Klavierspiel Distinto AA 1000
742T 74 9 Sarenka Marsha of Circle Star SC 785
784 42 10 Rocky Blu Richard AA 714
792 43 11 Blueelfin Arabianbir AA 698
823 46 12 Blueelfin Grace AA 615
881 55 13 Silverathena Mig AA 547
899 99 14 Rubanthom Porscha von Sonny SE 524
913T 100 15 Rubanthom Nikitina SE 502
977 69 16 Lisio Juria AA 424
979T 49 17 Galileo V Hirschbach EN 418
1059T 77 18 Blueelfin Snowdrop AA 351
1067T 107 19 Katarina Raisa Angelicat MA 345
1096T 133 20 Rubanthom Kason Kas SE 325
1115 81 21 Alfonz Gint Aqua Marine AA 307
1138 111 22 Bluezars Zeba Romanov SC 291
1148T 88T 23 Vert Vevie AA 285
1178T 94T 24 Mellowblue Chocolat AA 262
1326T 103 25 Goodchild Wonder AA 163
1716T 131T 26 Happyclover Boue Bell AA 3
1733T 134T 27 Happyclover Cherryf Blossoms AA 2
International Regional Breed Championship Region Score
11 2 1 Chayat's Starlyte SE 11903
21 1 2 Starchild Capricious AA 11210
110 7 3 Hollyhock Marine Rose Popuri AA 6194
298 24 4 Tenpoint Ramu AA 2546
575 53 5 Rocky Blu Richard AA 1300
598 39 6 Silverlock's Angel Eyes MP 1228
659 83 7 Starcats Mikko NW 1090
660 62 8 Oyiga Maron AA 1087
747T 78 9 Talsker Jensen of Blueelfin AA 883
755T 49 10 Galileo V Hirschbach EN 870
767 74 11 Rubanthom Porsha von Sonny SE 844
848T 101 12 Starcats Nelja NW 713
867 56 13 Feodora V Hirschbach EN 687
909 98 14 Joncree Silver Mist of Blumajik SC 637
910 95 15 Tenpoint Heidi AA 635
1014 69 16 Zvizda's Raschid EN 524
1021T 115 17 Pute Ange Chibimaru AA 516
1036T 117T 18 Klavierspiel Xylophon Sara AA 498
1050 107 19 Rubanthom Kason Kas SE 490
1052T 87 20 Foxanastasia's Malenkah Princesskah GL 488
1080T 127 21 Mellowblue Eden Bebe AA 468
1095T 129T 22 Lisio Secilia Tina AA 455
1186T 141T 23 Doublefantasy Ophelia Flone AA 382
1198 119 24 Rubanthom Nikitina SE 369
1217T 146 25T Doubutsu Land Kanae AA 354
1217T 86 25T Jelena Catarina Vom Fundament EN 354
1265 137 27 Naboo Fraser Fir NW 327
1346 90 28 Bluezars Katarina Raisa Angelicat MA 265
1373T 168 29 Lisio Lilyco of Rocky Blu AA 249
1393T 172 30 Lisio Alfonz Gint AA 236
1429 179 31 Doubutsu Land Mito AA 214
1471T 185 32 Vert Piroshki AA 193
1513T 190 33 Good Child Layla AA 178
1518T 191 34 Yasoo Chatty AA 177
1532T 193 35 Hollyhock Kairu AA 173
1588T 121T 36 Pales EN 154
1608T 206 37 Lisio Ilina AA 148
1636T 178 38 Roxanastasia's Rurik of Katzenburg NW 139
1643T 211 39 Blueelfin Grace AA 137
1666T 213T 40 Siegfrled Sarah AA 130
1799 238 41 Mellow Blue Chocolat AA 60
1947T 253T 42 Mellowblue Kruse Kzthe AA 19
1967T 258T 43 Lisio Sweet Violet AA 18
2007T 264T 44 Creekcanal Lei AA 15
2066T 277T 45T Vivace Ayuchi AA 12
2066T 277T 45T Lisio Sion AA 12
2122T 289T 47 Puteange Pinky AA 10
2149T 293T 48 Lisio Angela AA 9
2213T 302T 49T Icecube Areola AA 7
2213T 302T 49T Tenpoint Orihime AA 7
2262T 200T 51 Joncree Anastasia of Circlestar SC 6
2299T 318T 52 Doublefantasy Peace Parfait AA 5
2340T 326T 53 Mirabilis Wednesday AA 4
2395T 342T 54 Nyanpara Mugi AA 3
2445T 351T 55T Nyanpara Ukon AA 2
2445T 351T 55T Voce Gatto's Forbidden Fruit AA 2
International Regional Breed Alters Region Score
32 1 1 Winterfest Peter The Great of Lee GL 9513
40 6 2 Chayat Alenka SE 8949
161 6 3 Blueelfin Snowdrop AA 3157
292 21 4 Pales EN 1458
522 33 5 Tenpoint Tiramisu AA 461
550T 39T 6 Starchild Chopin AA 423
559 57 7 Velva's Vanity Fair MA 391
572 45 8 Goodchild Curon AA 364
641 44 9 Czarizin Maximon Oleg Vom Fundament EN 230
816T 13 10 Pewterpaws Will Buffet of Blujeans GP 4
846T 14T 11 Zarenka Zoe Irisa GP 1

Text in Blue = Regional Winner
Text in Red = International Winner

This page was last updated: 09/29/08 11:08 AM EDT

copyright © 1997 - 2002, Jay Lehman

 

Created and copyright ©2005 ~ 2008

Hit Counter
hits - thanks for stopping by