This is NOT used for any awards, or presentations. It is presented for your information only. These points reflect the compilation found at: http://www.SuBali-KLM.com/cfascores/
Final 2004 results:
| Points | Championship | Region | RglRank | NtlRank | Rings | ||
|---|---|---|---|---|---|---|---|
| 1 | 8,244.65 | Czarcatz Ekaterina of Grisaille | 7 | 4 | 21 | 100 | 0501 |
| 2 | 4,444.00 | Lune-Soleil Leon | 8 | 8 | 83 | 87 | 0500 |
| 3 | 4,339.50 | Tsar Blu's Zparkle | 2 | 11 | 87 | 98 | 0501 |
| 4 | 3,773.50 | Doux Sourire Bleu Ciel | 1 | 13 | 106 | 100 | 0500 |
| 5 | 3,280.95 | Chayat's Annushka of Czarcatz | 3 | 19 | 131 | 94 | 0501 |
| 6 | 3,204.50 | Esmeralda's Inspire | 8 | 13 | 137 | 100 | 0500 |
| 7 | 2,245.30 | Kaybrook's Sentinel of Tyuda | I | 5 | 29 | 0500 | |
| 8 | 2,206.60 | Tsar Blu's Z Last Hope | 2 | 25 | 199 | 49 | 0501 |
| 9 | 1,992.65 | Samovar Squashblossom | 6 | 27 | 210 | 47 | 0501 |
| 10 | 1,744.50 | Platina Luna's Dragonfly | 7 | 40 | 230 | 41 | 0501 |
| Points | Kittens | Region | RglRank | NtlRank | Rings | ||
| 1 | 3,629.50 | Kaybrook Sumthinborrowed Sumthinblu | 6 | 2 | 7 | 40 | 0501 |
| 2 | 2,376.35 | Tsar Blu's Zparkle | 2 | 5 | 43 | 40 | 0501 |
| 3 | 2,268.60 | Platina Luna's Dragonfly | 7 | 17 | 52 | 40 | 0501 |
| 4 | 1,963.20 | Tylona's Goody Blue Shoes | 4 | 15 | 82 | 40 | 0501 |
| 5 | 1,562.65 | Chayat Alexander Petrovich | 7 | 26 | 133 | 34 | 0500 |
| 6 | 1,324.25 | Lune-Soleil Leon | 8 | 2 | 164 | 40 | 0500 |
| 7 | 1,258.35 | Czarcatz Ready Take Aim | 3 | 16 | 180 | 40 | 0500 |
| 8 | 1,101.50 | Grisaille's Dream A Little Dream | 7 | 39 | 217 | 26 | 0500 |
| 9 | 841.25 | Platina Luna's Windstar | 7 | 57 | 292 | 14 | 0501 |
| 10 | 815.15 | Velva's Shady Lady | 4 | 45 | 300 | 13 | 0501 |
| Points | Premiership | Region | RglRank | NtlRank | Rings | ||
| 1 | 3,093.60 | Kaybill's Buran | 7 | 9 | 49 | 100 | 0500 |
| 2 | 1,711.25 | Pavlova Chucky's Revenge of Cacao | 3 | 11 | 118 | 75 | 0500 |
| 3 | 1,000.50 | Snow-Island Crystal Sounds | 8 | 5 | 172 | 85 | 0500 |
| 4 | 359.25 | Pavlova Blue Nowhere of Tylona | 4 | 35 | 11 | 0500 | |
| 5 | 358.45 | Heartbeeps Jose Cuervo | 3 | 38 | 14 | 0500 | |
| 6 | 267.00 | Emjoys Ambush | 6 | 47 | 13 | 0500 | |
| 7 | 207.15 | Wynterwynd Sea Wolf | 7 | 93 | 7 | 0500 | |
| 8 | 178.45 | Heartbeeps Barbarry Coast | 7 | 103 | 7 | 0500 | |
| 9 | 170.40 | Mewsblu Tichon Teech | 1 | 76 | 7 | 0500 | |
| 10 | 137.00 | Roxanastasia's Zorina | 1 | 82 | 5 | 0501 |
This page was last updated: 01/27/06 11:24 PM EDT
copyright © 1997 - 2004, Jay Lehman