CFA RUSSIAN BLUE RESULTS 2002 - 2003

This is NOT used for any awards, or presentations.  It is presented for your information only. It includes only the top 5 Russian Blues in CFA in each class.  These points reflect the compilation found at:   http://www.SuBali-KLM.com/cfascores/

 

  Points Championship Region RglRank NtlRank BreedCode
1 6,511.30 Platina Luna's Dreamtime 7 10 34 0501
2 5,136.05 Pavlova Stevie Ray Vaughn 3 8 64 0500
3 5,053.25 Roxanastasia's Vladimir Andropov 1 12 68 0500
4 4,022.10 Grisaille's Dillon of Samovar 6 11 104 0500
5 3,955.55 Velva's Soft Summer Breeze 8 8 107 0501
  Points Kittens Region RglRank NtlRank BreedCode
1 3,341.00 Tsar Blu's Tsardust Rhapsody 2 1 12 0501
2 3,279.65 Tsar Blu's Zophia 2 2 15 0501
3 3,143.75 Czarcatz Aim High 3 1 17 0501
4 2,984.30 Roxanastasia's Vladimir Andropov 1 6 24 0500
5 1,660.50 Platina Luna's Dreamtime 7 24 117 0501
  Points Premiership Region RglRank NtlRank BreedCode
1 4,772.25 Naboo Blue Spruce 7 3 11 0500
2 3,025.25 Samovar Revere 6 7 50 0500
3 2,005.00 Pavlova Balanchine of Cecchetti 3 14 124 0500
4 748.70 Grisaille's Levi Strauss 7 43   0500
5 725.50 Pavlova Keystone of Silverton 3 29   0500

click here to see the 2001 - 2002 results 

This page was last updated: 01/27/06 11:24 PM EDT

copyright © 1997 - 2002, Jay Lehman