CFA RUSSIAN BLUE RESULTS 2001 - 2002

This is NOT used for any awards, or presentations.  It is presented for your information only. It includes only the top 10 Russian Blues in CFA in each class.  These points reflect the compilation found at:   http://www.SuBali-KLM.com/cfascores/

 

  Class Points Name Region RglRank NtlRank Rings BreedCode
1 C 7,065.80 Tsar Blu's Zella By Tsarlight 2 3 32 100 0501
2 C 6,411.70 Heartbeeps Pistol Pete 7 11 44 94 0500
3 C 5,634.50 Samovar Kasper of Kaybrook 6 8 58 100 0500
4 C 3,313.25 Grisaille Maverick of Starchildren 8 11 138 100 0500
5 C 2,761.50 Pavlova Valere Faire 3 22 172 73 0501
6 C 2,054.30 Silverlock's Charade 1 27 225 100 0501
7 C 1,647.15 Platina Luna Starbuck of Seeneekat 5 25 271 58 0500
8 C 1,089.80 Silvergrey Silver Bullet 1 45 330 34 0500
9 C 1,054.65 Luxurious Angelic-Smile Etoile 8 33 339 35 0500
10 C 1,048.05 Snow-Island Lodestone 8 35 342 31 0500
  Class Points Name Region RglRank NtlRank Rings BreedCode
1 K 3,435.65 Tsar Blu's Zella By Tsarlight 2 2 8 40 0501
2 K 2,593.80 Heartbeeps Pistol Pete 7 11 35 34 0500
3 K 2,371.80 Grisaille Maverick of Starchildren 7 13 46 40 0500
4 K 2,300.40 Tsar Blu's Tsardust Serenade 2 6 50 34 0501
5 K 1,822.20 Tylona's Princess Cut of Raceykat 4 18 82 40 0501
6 K 1,783.45 Roxanastasia's Yefgeni Kapelnikov 1 14 88 34 0500
7 K 1,718.35 Tylona's Blue Smooze 4 21 99 33 0500
8 K 1,696.65 Platina Luna's Instant Karma 7 26 102 29 0500
9 K 1,402.10 Naboo Mountain Laurel of Wynterwynd 7 31 140 22 0501
10 K 1,312.30 Trianon's Jerusha 2 17 162 22 0501
  Class Points Name Region RglRank NtlRank Rings BreedCode
1 P 2,029.20 Chayat Nikita of Czarcatz 3 12 107 82 0500
2 P 1,652.70 Moontan's Annie 6 21 136 55 0501
3 P 1,291.80 Kaybill's Grigoriyevich 7 30 158 46 0500
4 P 850.15 Kyina Silver Arrow 4 32   35 0500
5 P 208.65 Wynterwynd Panamania 7 116   7 0500
6 P 187.60 Naboo Blue Spruce 7 125   6 0500
7 P 119.05 Tylona's Blue Smooze 4 87   4 0500
8 P 117.00 O2bblue Claude Lemeiux 3 96   5 0500
9 P 114.05 Heartbeeps Senorita 7 170   5 0501
10 P 103.70 Heartbeeps Blu Purr of Catera 7 184   4 0501

Click here to see the 2000 - 2001 results 

This page was last updated: 01/27/06 11:24 PM EDT

copyright © 1997 - 2002, Jay Lehman