CFA RUSSIAN BLUE RESULTS 2000 - 2001

This is NOT used for any awards, or presentations.  It is presented for your information only. It includes only those Russian Blues who are in the top 400 Nationally for Adults or 200 for Kittens and Premiers.

Rank Class Points Name Region RglRank NtlRank Rings  
1 C 7,922.20 Tsar Blu's Zinatra 2 1 6 100 0500
2 C 5,540.53 Platina Luna's Songline 7 13 47 100 0501
3 C 4,678.05 Voce Gatto's Forbidden Fruit 1 8 63 98 0500
4 C 4,204.29 Heartbeeps Rocketman of Snow-Island 8 8 72 100 0500
5 C 3,741.20 Esmeralda's Rhapsody In Blue 8 10 94 100 0500
6 C 3,498.15 Heartbeeps Love Boat of Lune-Soleil 8 14 114 100 0500
7 C 3,125.55 Roxanastasia's Malenkah Princesskah 4 15 137 96 0501
8 C 3,122.96 Pavlova Chill Factor 3 17 138 100 0501
9 C 1,779.81 Royal Blue Kodachrome of Samovar 6 26 244 100 0500
10 C 1,564.10 Arkady Renko 6 28 265 74 0500
11 C 1,553.60 Bangor's Olyana 7 44 268 46 0501
12 C 1,389.20 Velva's Crystal Blu Purrsuasion 7 48 284 42 0501
13 C 1,157.45 Tylona's Neon Rainbow 4 38 315 51 0501
14 C 808.75 Bleuchip's Razz Ma Tazzz 2 46 399 44 0500
15 C 565.15 Pavlova Valere Faire 3 63   42 0501
16 C 502.65 Abyla Periwinkle of Katabalu 5 53   65 0500
17 C 484.85 Heartbeeps Windstar 7 99   36 0501
18 C 291.50 Pavlova Let's Get Lost 6 111   82 0500
19 C 259.00 Tylona's Fantasia 4 95   32 0501
20 C 236.75 Moontan's Uncertain Emotion 6 135   26 0501
21 C 231.75 Trianon's Chloe 2 142   31 0501
22 C 227.65 Velva's Bullet Proof of Heartbeeps 7 187   19 0500
23 C 189.95 Kaybrook's Kalisa 4 123   24 0501
24 C 175.70 Wynterwynd Pashmina 7 250   14 0501
25 C 170.85 Abyla's Silver Bunny 5 116   40 0501
26 C 157.35 Heartbeeps Amethyst 7 282   18 0501
27 C 130.90 Kyina Diamond Mine 4 163   6 0501
28 C 129.75 Wynterwynd Justice of Scobeck 1 189   25 0500
29 C 125.40 Bleuchip's Cindy Rella 2 239   6 0501
30 C 122.45 Abyla Silver Stardust of Seeneekat 5 155   47 0500
31 C 116.00 Silvergrey Y2katy of Mountcascade 1 213   30 0501
32 C 110.85 Winterfest Just Me of Abyla 4 185   6 0501
33 C 92.90 Winterfest Peter The Great of Lee 4 212   12 0500
34 C 77.75 Chaskara Mendelson 3 247   12 0500
35 C 74.70 Scobeck's Wild Bleu Rush 1 293   22 0501
36 C 67.45 Silvergrey Silver Bullet 1 311   16 0500
37 C 63.25 Tsar Blu's Tsar Kissed Miss 2 343   16 0501
38 C 62.75 Azurski's Zazu 2 346   24 0501
39 C 60.25 Chayat Anastasya Dvibrok 3 281   34 0501
40 C 52.30 Azurski's Angelica 2 375   16 0501
Rank Class Points Name Region RglRank NtlRank Rings  
1 K 3,154.30 Tsar Blu's Zinatra 2 2 3 40 0500
2 K 2,627.50 Velva's Bullet Proof of Heartbeeps 7 6 16 40 0500
3 K 1,985.28 Platina Luna's Songline 7 12 33 40 0501
4 K 1,765.75 Wynterwynd Crystal of Ice Cube 7 18 59 40 0501
5 K 1,466.05 Voce Gatto's Forbidden Fruit 1 19 98 40 0500
6 K 1,437.65 Chayat Anastasya Dvibrok 3 7 102 40 0501
7 K 1,331.13 Roxanastasia Gennedy Kasparov 1 25 119 40 0500
8 K 1,231.30 Tylona's Neon Rainbow 4 20 147 40 0501
9 K 1,112.80 Velva's Crystal Blu Purrsuasion 4 27 169 24 0501
10 K 1,026.20 Tylona's Misty Blue 4 32 193 39 0501
11 K 1,015.00 Voce Gatto's Treasury 8 5 195 40 0500
12 K 845.20 Pavlova Valere Faire 3 29   34 0501
13 K 804.75 Platina Luna's East-Of-The Moon 7 55   30 0501
14 K 800.55 Azurski's Zardoz 2 30   35 0500
15 K 777.22 Moontan's Uncertain Emotion 6 33   40 0501
16 K 737.70 Emjoys Rusalki of Vansylvania 6 36   40 0501
17 K 640.10 Emjoys Annie Get Your Gun 6 48   30 0501
18 K 627.75 Tsar Blu's Zakhar of Devonrose 5 37   30 0500
19 K 555.70 Trianon's Duet 2 55   40 0501
20 K 519.43 Silverlock's Charade 1 73   40 0501
21 K 481.35 Silvergrey Y2katy of Mountcascade 1 83   22 0501
22 K 448.10 Pavlova Let's Get Lost 3 60   36 0500
23 K 442.70 Tsar Blu's Zamilla 2 71   16 0501
24 K 424.65 Kaybrook's Kalisa 4 81   22 0501
25 K 422.35 Tylona's Blu Light Up My Life 4 82   26 0501
26 K 402.55 Platina Luna's Time Traveler 7 142   14 0500
27 K 338.95 Tylona's Will-O'-The-Wisp 4 110   12 0501
28 K 327.25 Kaybill's Grigoriyevich 7 168   26 0500
29 K 291.55 Trianon's Chloe 2 124   24 0501
30 K 284.20 Samovar Kasper of Kaybrook 4 132   8 0500
31 K 277.75 Pavlova Chill Factor 3 103   24 0501
32 K 266.70 Trianon's Tabitha 2 139   32 0501
33 K 246.10 Pavlova Pacific Cool Jazz 6 136   32 0500
34 K 213.30 Kyina Silverstone 4 163   12 0500
35 K 178.00 Azurski's Angelica 2 189   23 0501
36 K 172.70 Moontan's Angie 6 196   13 0501
37 K 165.15 Chayat Nikita 3 164   30 0500
Rank Class Points Name Region RglRank NtlRank Rings  
1 P 3,058.85 Tylona's Frosted Tsar 4 4 30 100 0500
2 P 2,942.45 Bangor's Skywalker of Grisaille 7 8 32 100 0500
3 P 1,605.95 Pavlova Natasha Maximilliana 6 20 128 100 0501
4 P 793.90 Tsar Blu's Zakhar of Devonrose 5 25   65 0500
5 P 718.75 Kyina Silver Arrow 4 29   34 0500
6 P 430.20 Azurski's Zardoz 2 40   38 0500
7 P 334.95 Abyla Mikhail Bluryshnikov of Anerz 3 40   44 0500
8 P 302.95 Kaybill's Grigoriyevich 7 93   34 0500
9 P 110.60 Chayat Alenka 3 96   12 0501
10 P 51.20 Pavlova Pacific Cool Jazz 4 127   18 0500
11 P 39.60 Kyina Rave On 4 151   12 0500
12 P 39.05 Pewterprints Will Buffet of Zarenka 6 181   8 0500
13 P 34.10 Kyina North Star 4 162   6 0501

This page was last updated: 01/27/06 11:24 PM EDT

copyright © 1997 - 2001, Jay Lehman